SUBSIDY
Subsidy list: programs for food and agricultural product development
We have compiled subsidies that can be used for product development, sixth-sector industrialization, market development, capital investment and more. Amounts, requirements and timing change, so be sure to check the official, latest application guidelines for each program.
Last checked: August 12, 2026 (programs are updated each fiscal year; always confirm with the official source before applying)
| Subsidies | Eligible parties | Maximum amount / subsidy rate | Administering body | Vanished item |
|---|---|---|---|---|
| Nationwide New Business Expansion and Monozukuri/Commerce/Service Subsidy (integrated program for 2026) | SMEs and small businesses | New Business Expansion category: up to 70 million yen (90 million yen with wage-increase special provision); varies by category Subsidy rate: 1/2 in principle (varies by category and size) | Small and Medium Enterprise Agency / Organization for Small and Medium Enterprises and Regional Innovation, JAPAN | Accepting applications |
| Nationwide Subsidy for Sustaining Small Businesses (General Type) | Small businesses (sole proprietors and farmers may also be eligible) | Up to 500,000 yen (up to 2.5 million yen under special provisions) Subsidy rate 2/3 | Small and Medium Enterprise Agency (Japan Chamber of Commerce and Industry / Central Federation of Societies of Commerce and Industry) | Accepting applications |
| Nationwide Grant for Promoting Agricultural, Mountain and Fishing Villages (Measures for Creating Value from Local Resources) | Farmers, foresters and fishers, regional councils, businesses engaged in sixth-sector industrialization, etc. | Varies by project type (larger categories exist for processing and sales facility development) Subsidy rate generally up to 1/2 as a guide (to be confirmed) | Ministry of Agriculture, Forestry and Fisheries | Accepting applications |
| Nationwide Facility Development Program for HACCP Compliance for Food Industry Exports | Food manufacturers and others engaged in exporting | Varies by application round (e.g., 100 million yen) Subsidy rate up to 1/2 | Ministry of Agriculture, Forestry and Fisheries (via prefectural offices) | Accepting applications (please confirm) |
| Kyoto / Kansai Kyoto Economic Gardening Support Enhancement Project Subsidy (Kyoto EG) | SMEs in Kyoto Prefecture (including food manufacturers) | Up to 30 million yen (up to 60 million yen for group applications) Subsidy rate up to 1/2 | Kyoto Prefecture (Kyoto Industrial Support Organization 21) | To be confirmed |
| Nationwide Agri-Commerce-Industry Collaboration (collaborative business plan certification + subsidy) | Consortia of SMEs and agriculture, forestry and fisheries operators | Varies by program menu and region Subsidy rate: varies by program | Small and Medium Enterprise Agency, Ministry of Agriculture, Forestry and Fisheries / regional funds | Ongoing (please confirm) |
| Nationwide SME Digitalization and AI Adoption Support Program (Digitalization and AI Adoption Subsidy 2026) | SMEs, small businesses, etc. (corporations and sole proprietors) | Up to 4.5 million yen Subsidy rate 1/2 to 4/5 (varies by track and type) | Small and Medium Enterprise Agency (SME Support, JAPAN) | Accepting applications |
| Nationwide Comprehensive Support Grant for Building Strong Agriculture | Farmer organizations, growing-region businesses, wholesale market operators, etc. | Varies by project type Subsidy rate: up to 1/2, etc. | Ministry of Agriculture, Forestry and Fisheries (via prefectures) | Ongoing (please confirm) |
| Nationwide Business Succession and M&A Subsidy | SMEs and small businesses carrying out (or having carried out) business succession or M&A | Up to 6-8 million yen depending on the track (up to 10 million yen etc. under special provisions) Subsidy rate varies by track | Small and Medium Enterprise Agency | Accepting applications |
| Nationwide Growing Region Production Base Power-Up Program | Consortia of local farmers, JA, municipalities and related businesses | Varies by project Subsidy rate: varies by program | Ministry of Agriculture, Forestry and Fisheries (via prefectures) | Ongoing (please confirm) |
| Kyoto / Kansai Kyo-mono Food Market Development Support Subsidy | Food processors in Kyoto Prefecture that manufacture and sell processed foods made mainly from Kyoto-grown agricultural products | Up to about 1 million yen (varies by item) Subsidy rate: fixed amount | Kyoto Prefecture Food Industry Association | To be confirmed |
| Nationwide Energy Conservation and Non-Fossil Conversion Subsidy (Energy Conservation Investment Promotion Support Program) | Businesses including SMEs | Varies by category and equipment Subsidy rate: from 1/3, etc. (varies by category) | Agency for Natural Resources and Energy, Ministry of Economy, Trade and Industry / SII | Accepting applications (please confirm) |
| Nationwide SME Cooperative Issue Response Support Program (formerly SME Market Development) | Consortia such as business cooperatives and enterprise cooperatives | Varies by project Subsidy rate: varies by program | National Federation of Small Business Associations | Ongoing (please confirm) |
| Kyoto / Kansai Kyoto Prefecture Subsidy for Creating Hubs to Promote Traditional Industry Production Areas (New Product Development and New Market Development Subsidy) | Traditional industry businesses in Kyoto Prefecture, etc. (intended for cross-industry collaborative initiatives) | Minimum 250,000 yen to maximum 1 million yen Subsidy rate up to 1/2 | Kyoto Prefecture | To be confirmed |
| Nationwide Subsidy for Promoting Productivity Improvement in Manufacturing, Commerce and Services (Monozukuri Subsidy) | SMEs, small businesses, etc. (including food manufacturers) | Up to 40 million yen Subsidy rate 1/2 (2/3 for small businesses, etc.) | Small and Medium Enterprise Agency (National Federation of Small Business Associations) | Please confirm (integrated in 2026) |
| Nationwide SME New Business Expansion Subsidy | SMEs and others expanding into new markets or fields | Up to 25-90 million yen (varies with number of employees and wage increases) Subsidy rate about 1/2 | Small and Medium Enterprise Agency (SME Support, JAPAN) | Please confirm (integrated in 2026) |
| Nationwide JAPAN Brand Development Support Program | SMEs and others aiming at overseas expansion | — Subsidy rate — | Small and Medium Enterprise Agency (at the time) | Ended (successor program available) |
| Kyoto Kyoto Food Sixth-Industrialization Business Creation Support | Consortia of agriculture, forestry and fisheries operators in Kyoto Prefecture and food-related companies | Varies by project Subsidy rate: varies by program | Kyoto Prefecture / Kyoto Economic Center SME Support Center | Ongoing (please confirm) |
| Kyotango Kyotango City Commerce and Industry Support Subsidy (new product development / market development) | Commercial and industrial businesses in the city | New product development: 300,000 yen (500,000 yen if machinery development is involved) / Market development: 200,000 yen domestic, 400,000 yen overseas Subsidy rate: up to 1/2 (over 2 fiscal years) | Kyotango City | Ongoing (please confirm) |
| Hyogo Hyogo Agri-Commerce-Industry Collaboration Fund Grant | Consortia of SMEs and agriculture, forestry and fisheries operators in the prefecture | Varies by project Subsidy rate: varies by program | Hyogo Industrial Promotion Center (Public Interest Incorporated Foundation) | Applications for FY2026 (please confirm) |
| Osaka Osaka Prefecture Joint and Collaborative Market Development Support Subsidy | Societies of commerce and industry, chambers of commerce, cooperatives, etc. (consortia of 10 or more companies) | Joint/collaborative type: up to 50 million yen Subsidy rate: fixed amount or 2/3 | Osaka Prefecture | Accepting applications (please confirm) |
| Ehime Ehime Prefecture Sixth-Industrialization Challenge Comprehensive Support Program | Agriculture, forestry and fisheries operators engaged in sixth-industrialization | Up to 1.5 million yen (new product development and improvement) Subsidy rate: varies by program | Ehime Prefecture | Ongoing (please confirm) |
| Nagano Nagano Prefecture Sixth-Industrialization Support (Shinshu Sixth-Industrialization Support Center + municipal subsidies) | Agriculture, forestry and fisheries operators engaged in sixth-industrialization | Up to approximately 500,000 yen depending on the municipality Subsidy rate: up to 1/2 (depends on municipality) | Nagano Prefecture / municipalities | Ongoing (please confirm) |
| Okinawa Okinawa Prefecture Collaborative Support Program for Utilizing Local Agricultural, Forestry and Fishery Products | Businesses developing processed products using agricultural, forestry and fishery products from the prefecture | Varies by project Subsidy rate: varies by program | Okinawa Prefecture | FY2026 applications opening (please confirm) |
| Mie Mie Prefecture Sixth-Industrialization Support (Kinki Regional Agricultural Administration Office prefectural support desk) | Agriculture, forestry and fisheries operators engaged in sixth-industrialization | To be confirmed Subsidy rate: please confirm | Mie Prefecture / Kinki Regional Agricultural Administration Office prefectural support organization | To be confirmed |
If you are considering product development using subsidies:From planning to processing, materials, package printing and novelties, you can consult us through a single point of contact. → Learn more about one-stop product development*Amounts, requirements and application periods change. Be sure to check the official, latest application guidelines for each program. We do not handle subsidy applications on your behalf (please use the official contact points or an administrative scrivener). We do not guarantee selection or grant awards.
